loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Jan 31, 2025 39.81 28.27 1.52
Equity-TCS Jan 31, 2025 32.72 23.24 1.68
Equity-HCL Technologies Jan 31, 2025 14.22 10.09 -8.94
Equity-Tech Mahindra Jan 31, 2025 13.70 9.73 -0.77
Equity-Wipro Jan 31, 2025 11.38 8.08 4.58
Equity-Persistent Sys Jan 31, 2025 8.16 5.79 -6.08
Equity-Coforge Jan 31, 2025 7.06 5.01 -13.94
Equity-LTIMindtree Jan 31, 2025 7.02 4.98 6.61
Equity-Mphasis Jan 31, 2025 4.16 2.96 1.58
Equity-L&T Technology Jan 31, 2025 1.91 1.36 15.36
Net CA & Others-Net CA & Others Jan 31, 2025 0.39 0.27 0.00
Reverse Repo-C C I Jan 31, 2025 0.29 0.21 -60.65