loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2024 28.13 26.68 -1.33
Equity-TCS Apr 30, 2024 27.13 25.73 2.38
Equity-Tech Mahindra Apr 30, 2024 11.16 10.59 6.06
Equity-HCL Technologies Apr 30, 2024 10.14 9.62 -9.03
Equity-Wipro Apr 30, 2024 9.09 8.62 1.19
Equity-LTIMindtree Apr 30, 2024 6.02 5.71 -0.58
Equity-Persistent Sys Apr 30, 2024 4.85 4.60 -12.23
Equity-Coforge Apr 30, 2024 4.35 4.13 -3.52
Equity-Mphasis Apr 30, 2024 2.68 2.54 0.93
Equity-L&T Technology Apr 30, 2024 1.78 1.69 -10.61
Reverse Repo-C C I Apr 30, 2024 0.50 0.48 -60.07
Net CA & Others-Net CA & Others Apr 30, 2024 -0.39 -0.37 0.00